BDSwiss Review
BDSwissThe ratings for the 2.7 5 out of 5 stars. Read our review of BDSwiss A succinct and complete review of pros and cons
NoRating
overall assessmentBDSwiss overall assessment
NoRating
score | weights | |
kudos | 2.8 | 3 |
规 | 2.0 | 3 |
Pricing ratings | 4.0 | 1 |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
BDSwiss Company Profile
Company Name | BDS Ltd, BDSwiss Holding Ltd |
Categories | Forex Brokers, Cryptocurrency Brokers, Forex Rebates, Cryptocurrency Rebates |
Primary Category | Forex Brokers |
Year Founded | 2012 |
Headquarters | Cyprus |
Office Locations | Germany |
Account Currency | CHF, DKK, EUR, GBP, PLN, SEK, USD, NOK |
Client funds bank | Wirecard Bank AG., Berenberg Bank AG., Handelsbanken |
Support Languages | Arabic, Chinese, English, Dutch, French, German, Hindi, Indonesian, Italian, Korean, Malay, Polish, Portuguese, Romanian, Russian, Spanish, Thai, Turkish, Vietnamese, Czech, Norwegian, Filipino |
Funding Methods | Bank Wire, Credit/Debit Card, EPS, Giropay, iDeal, Neteller, Skrill, Sofort, Dotpay |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, ETFs |
24 hour support
Segregated Accounts
Islamic Accounts
Accepts Canadian clients
Accepts Japanese Clients
Non expiring demo
Trading API
Cent accounts
Negative balance protection
Social trading
Regulatory deposit insurance
Trailing stops
Bonuses
Interest on margin
Fixed spread
Variable spread
BDSwiss Web traffic
Websites |
bdswiss.com
global.bdswiss.com
|
Organic monthly visits | 197,177 (100%) |
Organic traffic rank | 93 out of 1129 (Forex Brokers) |
Paid monthly visits | 193 (0%) |
Total monthly visits | 197,370 |
Bounce rate | 55% |
Pages per visit | 4.85 |
Average visit duration | 00:02:34.2220000 |
BDSwiss network traffic
Company Name | BDS Ltd, BDSwiss Holding Ltd |
Categories | Forex Brokers, Cryptocurrency Brokers, Forex Rebates, Cryptocurrency Rebates |
Primary Category | Forex Brokers |
Year Founded | 2012 |
Headquarters | Cyprus |
Office Locations | Germany |
Account Currency | CHF, DKK, EUR, GBP, PLN, SEK, USD, NOK |
Client funds bank | Wirecard Bank AG., Berenberg Bank AG., Handelsbanken |
Support Languages | Arabic, Chinese, English, Dutch, French, German, Hindi, Indonesian, Italian, Korean, Malay, Polish, Portuguese, Romanian, Russian, Spanish, Thai, Turkish, Vietnamese, Czech, Norwegian, Filipino |
Funding Methods | Bank Wire, Credit/Debit Card, EPS, Giropay, iDeal, Neteller, Skrill, Sofort, Dotpay |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, ETFs |
BDSwiss Account Type
VIP | Raw | Cent | Classic | PREMIUM | |
Commission | None on FX | $5 | - | None on FX | - |
Maximum leverage | 500:1 | 1000:1 | |||
Mobile Platform | MT4 Mobile, MT5 Mobile | MT4 Mobile | MT4 Mobile, MT5 Mobile | MT4 Mobile | |
Trading Platform | MT4, MT5, WebTrader | MT4, WebTrader | MT4, MT5, WebTrader | MT4, WebTrader | |
Spread Type | Variable Spread | ||||
Minimum Deposit | 3000 | 5000 | 10 | 100 | |
Minimum Trade Size | 0.1 | 0.01 | |||
Trailing Stops | - | - | |||
Scalping Allowed | |||||
Hedging Allowed | |||||
Islamic Accounts |
VIP | |
Commission | None on FX |
Maximum leverage | 500:1 |
Typical Spread | 1.1 Pips |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 3000 |
Minimum Trade Size | 0.1 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Raw | |
Commission | $5 |
Maximum leverage | 500:1 |
Typical Spread | 0.3 Pips |
Trading platform | MT4WebTrader |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 5000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Cent | |
Maximum leverage | 500:1 |
Typical Spread | 1.5 pips |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 10 |
Minimum Trade Size | 0.01 |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Classic | |
Commission | None on FX |
Maximum leverage | 500:1 |
Typical Spread | 1.5 Pips |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
PREMIUM | |
Maximum leverage | 1000:1 |
Typical Spread | 1.1 Pips |
Trading platform | MT4WebTrader |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |