Forex Broker Ratings & Reviews 2024
Reliable broker ratings that are based on real customer ratings from customers who have synced their live trading account, as well as regulation status, broker popularity and web traffic, pricing, features & customer support.
Broker | Asset classes | Overall rating | Real customer rating | Asset classes | Organic monthly visits |
---|---|---|---|---|---|
OQtima | Cyprus - CY CYSEC Seychelles - SC FSA | 4.2 Good | 4.0 Good | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 29,195 (64.42%) |
IC Markets | Australia - AU ASIC Cyprus - CY CYSEC Seychelles - SC FSA | 5.0 Excellent | 4.8 Excellent | Futures Forex Shares Indices Bonds Oil/Energies | 3,007,344 (89.16%) |
Tickmill | Cyprus - CY CYSEC United Kingdom - UK FCA South Africa - ZA FSCA Seychelles - SC FSA Malaysia - LB FSA | 4.8 Excellent | 4.7 Excellent | Futures Forex Shares Indices Bonds Oil/Energies | 808,118 (92.70%) |
HFM | Cyprus - CY CYSEC United Kingdom - UK FCA South Africa - ZA FSCA United Arab Emirates - AE DFSA Seychelles - SC FSA Kenya - KE CMA | 4.8 Excellent | 4.1 Good | Futures Forex Shares Indices Bonds Oil/Energies | 1,467,960 (96.06%) |
XM (xm.com) | Australia - AU ASIC Cyprus - CY CYSEC Belize - BZ FSC United Arab Emirates - AE DFSA | 4.7 Excellent | 4.4 Good | Futures Forex Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 10,399,289 (80.57%) |
Exness | Mauritius - MU FSC South Africa - ZA FSCA Seychelles - SC FSA Virgin Islands, British - BVI FSC | 4.7 Excellent | 4.7 Excellent | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 19,586,453 (79.03%) |
Vantage Markets | Australia - AU ASIC United Kingdom - UK FCA Cayman Islands - KY CIMA Vanuatu - VU VFSC | 4.6 Excellent | 4.5 Excellent | Forex Shares Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 3,980,672 (95.52%) |
ThinkMarkets | Australia - AU ASIC Cyprus - CY CYSEC United Kingdom - UK FCA Japan - JP FSA South Africa - ZA FSCA Seychelles - SC FSA | 4.5 Excellent | 4.5 Excellent | Futures Forex Shares Indices Oil/Energies Cryptocurrencies | 659,610 (98.48%) |
FxPro | Cyprus - CY CYSEC United Kingdom - UK FCA South Africa - ZA FSCA Bahamas - BS SCB | 4.4 Good | 4.1 Good | Futures Forex Shares Indices Oil/Energies Cryptocurrencies | 786,799 (95.91%) |
Pepperstone | Australia - AU ASIC Cyprus - CY CYSEC United Kingdom - UK FCA Bahamas - BS SCB Kenya - KE CMA | 4.4 Good | 4.3 Good | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 713,244 (92.96%) |
Axi | Australia - AU ASIC United Kingdom - UK FCA United Arab Emirates - AE DFSA | 4.3 Good | 4.0 Good | Futures Forex Shares Indices Oil/Energies Cryptocurrencies | 987,390 (99.44%) |
VT Markets | Australia - AU ASIC South Africa - ZA FSCA | 4.2 Good | 4.0 Good | Forex Shares Indices Bonds Oil/Energies Metals | 489,650 (100.00%) |
FP Markets | Australia - AU ASIC Cyprus - CY CYSEC | 4.1 Good | 4.4 Good | Forex Shares Indices Bonds Cryptocurrencies Metals | 503,217 (99.85%) |
Eightcap | Australia - AU ASIC Cyprus - CY CYSEC United Kingdom - UK FCA Bahamas - BS SCB | 4.0 Good | 4.0 Good | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 685,567 (98.15%) |
Traders Trust | Cyprus - CY CYSEC Seychelles - SC FSA | 3.9 Good | 4.0 Good | Forex Indices Oil/Energies Cryptocurrencies Metals | 463,457 (99.94%) |
TMGM | Australia - AU ASIC New Zealand - NZ FMA Vanuatu - VU VFSC | 3.5 Good | 3.0 Average | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 108,920 (91.20%) |
FXGT.com | South Africa - ZA FSCA Vanuatu - VU VFSC Seychelles - SC FSA | 3.3 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 646,477 (98.45%) |
Titan FX | Mauritius - MU FSC Vanuatu - VU VFSC Seychelles - SC FSA Virgin Islands, British - BVI FSC | 2.8 Average | NoRating | Forex Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 106,661 (99.97%) |
FXDD Trading | Mauritius - MU FSC Malta - MT MFSA | 4.4 Good | 4.3 Good | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 59,894 (100.00%) |
Errante | Cyprus - CY CYSEC Seychelles - SC FSA | 4.3 Good | 4.5 Excellent | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 42,994 (100.00%) |
Admirals (Admiral Markets) | Australia - AU ASIC Cyprus - CY CYSEC United Kingdom - UK FCA Jordan - JO JSC | 4.2 Good | 4.5 Excellent | Futures Forex Shares Indices Bonds Oil/Energies | 1,273,355 (98.91%) |
FXTM (Forextime) | Cyprus - CY CYSEC United Kingdom - UK FCA Mauritius - MU FSC South Africa - ZA FSCA | 4.1 Good | 4.4 Good | Forex Shares Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 1,092,211 (97.75%) |
ZuluTrade | Japan - JP FSA Greece - EL HCMC | 4.1 Good | 4.5 Excellent | Forex Shares Indices Cryptocurrencies | 552,006 (99.00%) |
Capital.com | Cyprus - CY CYSEC United Kingdom - UK FCA | 4.1 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 2,802,715 (99.67%) |
Moneta Markets | South Africa - ZA FSCA Seychelles - SC FSA | 4.1 Good | NoRating | Forex Shares Indices Bonds Oil/Energies Metals | 218,978 (97.62%) |
Tradeview Markets | Malta - MT MFSA Cayman Islands - KY CIMA Malaysia - LB FSA | 4.1 Good | 4.5 Excellent | Futures Forex Shares Indices Cryptocurrencies Metals | 82,660 (98.97%) |
AAAFx | Greece - EL HCMC | 4.0 Good | 4.5 Excellent | Forex Shares Indices Bonds Oil/Energies Cryptocurrencies | 245,127 (98.35%) |
IFC Markets | Cyprus - CY CYSEC Virgin Islands, British - BVI FSC Malaysia - LB FSA | 4.0 Good | 4.5 Excellent | Futures Forex Shares Indices Oil/Energies Cryptocurrencies | 364,871 (100.00%) |
Global Prime | Australia - AU ASIC Vanuatu - VU VFSC | 4.0 Good | 4.4 Good | Forex Shares Indices Bonds Oil/Energies Metals | 102,191 (100.00%) |
Trading 212 | Cyprus - CY CYSEC United Kingdom - UK FCA Bulgaria - BG FSC | 4.0 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 3,562,144 (99.86%) |
FXOpen | Australia - AU ASIC Cyprus - CY CYSEC United Kingdom - UK FCA | 3.9 Good | 4.0 Good | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 144,889 (100.00%) |
Fxview | Cyprus - CY CYSEC | 3.9 Good | 4.0 Good | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 149,272 (99.43%) |
FxPrimus | Cyprus - CY CYSEC Vanuatu - VU VFSC | 3.9 Good | 4.5 Excellent | Forex Indices Oil/Energies Cryptocurrencies Metals | 92,887 (100.00%) |
FXTrading.com | Australia - AU ASIC Vanuatu - VU VFSC | 3.9 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 56,018 (100.00%) |
GO Markets | Australia - AU ASIC Cyprus - CY CYSEC Mauritius - MU FSC Seychelles - SC FSA | 3.8 Good | 4.0 Good | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 214,677 (99.08%) |
FBS | Australia - AU ASIC Cyprus - CY CYSEC Belize - BZ FSC | 3.8 Good | 4.0 Good | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 1,632,829 (64.47%) |
CFI Financial | Cyprus - CY CYSEC | 3.8 Good | 4.0 Good | Forex Shares Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 307,240 (87.48%) |
eToro | Australia - AU ASIC Cyprus - CY CYSEC United Kingdom - UK FCA | 3.8 Good | NoRating | Forex Shares Oil/Energies Cryptocurrencies Metals Soft Commodities (coffee, sugar...) | 33,102,633 (85.18%) |
Capex | Cyprus - CY CYSEC South Africa - ZA FSCA | 3.8 Good | NoRating | Forex Shares Indices Bonds Oil/Energies Cryptocurrencies | 537,941 (100.00%) |
ForTrade | United Kingdom - UK FCA | 3.8 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 581,507 (94.46%) |
IC Trading | Mauritius - MU FSC | 3.8 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | Under 50,000 |
JustMarkets | Cyprus - CY CYSEC Mauritius - MU FSC Seychelles - SC FSA | 3.8 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 806,178 (100.00%) |
Libertex | Cyprus - CY CYSEC | 3.8 Good | NoRating | Forex Shares Indices Bonds Oil/Energies Cryptocurrencies | 1,507,853 (98.65%) |
Saxo Bank | Australia - AU ASIC United Kingdom - UK FCA Switzerland - CH FINMA Japan - JP FSA Singapore - SG MAS Netherlands - NL DNB | 3.8 Good | NoRating | Forex Shares Indices Bonds Oil/Energies Metals | 1,010,179 (96.62%) |
SwissQuote | United Kingdom - UK FCA Switzerland - CH FINMA Malta - MT MFSA United Arab Emirates - AE DFSA Singapore - SG MAS | 3.8 Good | NoRating | Forex Shares Indices Bonds Oil/Energies Cryptocurrencies | 1,728,458 (99.98%) |
Windsor Brokers | Cyprus - CY CYSEC Belize - BZ FSC Seychelles - SC FSA Jordan - JO JSC Kenya - KE CMA | 3.8 Good | 4.0 Good | Forex Indices Oil/Energies Metals | 82,301 (99.48%) |
FXCM | Australia - AU ASIC Cyprus - CY CYSEC United Kingdom - UK FCA South Africa - ZA FSCA | 3.8 Good | NoRating | Futures Forex Shares Indices Oil/Energies Cryptocurrencies | 483,730 (92.64%) |
AvaTrade | Australia - AU ASIC Japan - JP FSA Ireland - IE CBI South Africa - ZA FSCA United Arab Emirates - ADGM FRSA Virgin Islands, British - BVI FSC | 3.8 Good | 3.9 Good | Futures Forex Shares Indices Bonds Oil/Energies | 842,853 (98.33%) |
LiteFinance | Cyprus - CY CYSEC | 3.8 Good | 4.1 Good | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 2,073,881 (99.42%) |
IQ Option | Cyprus - CY CYSEC | 3.8 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 2,504,907 (99.96%) |
ActivTrades | United Kingdom - UK FCA Bahamas - BS SCB Luxembourg - LU CSSF | 3.7 Good | NoRating | Forex Shares Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 333,406 (99.20%) |
BlackBull Markets | United Kingdom - UK FCA New Zealand - NZ FMA Seychelles - SC FSA | 3.7 Good | NoRating | Forex Indices Oil/Energies Cryptocurrencies Metals | 429,079 (99.73%) |
Darwinex | United Kingdom - UK FCA | 3.7 Good | NoRating | Forex Shares Indices Oil/Energies Metals ETFs | 280,352 (99.93%) |
Dukascopy | Switzerland - CH FINMA | 3.7 Good | NoRating | Futures Forex Shares Indices | 447,224 (100.00%) |
EasyMarkets | Cyprus - CY CYSEC | 3.7 Good | NoRating | Forex Indices | 253,498 (99.76%) |
iForex | Cyprus - CY CYSEC Virgin Islands, British - BVI FSC | 3.7 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 321,868 (93.55%) |
Skilling | Cyprus - CY CYSEC United Kingdom - UK FCA | 3.7 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 255,463 (99.87%) |
Blackwell Global | United Kingdom - UK FCA | 3.7 Good | 4.0 Good | Forex Indices Oil/Energies Cryptocurrencies Metals | 56,212 (100.00%) |
FXORO | Cyprus - CY CYSEC | 3.7 Good | 4.0 Good | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 69,191 (92.38%) |
INFINOX | United Kingdom - UK FCA Mauritius - MU FSC South Africa - ZA FSCA Bahamas - BS SCB | 3.7 Good | NoRating | Forex Indices Oil/Energies Cryptocurrencies Metals Soft Commodities (coffee, sugar...) | 160,582 (88.89%) |
Doto | Cyprus - CY CYSEC Mauritius - MU FSC South Africa - ZA FSCA Seychelles - SC FSA | 3.7 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 197,454 (98.82%) |
Equiti | United Kingdom - UK FCA Jordan - JO JSC | 3.7 Good | NoRating | Forex Shares Oil/Energies Metals Soft Commodities (coffee, sugar...) | 167,355 (90.41%) |
Lmax | United Kingdom - UK FCA | 3.7 Good | NoRating | Forex Indices Oil/Energies Cryptocurrencies Metals Soft Commodities (coffee, sugar...) | 164,360 (100.00%) |
Markets.com | Cyprus - CY CYSEC South Africa - ZA FSCA | 3.7 Good | NoRating | Forex Indices | 173,925 (98.07%) |
Pacific Union | Cyprus - CY CYSEC | 3.7 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 180,944 (98.39%) |
Purple Trading | Cyprus - CY CYSEC | 3.7 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 134,252 (97.01%) |
TFXI | Cyprus - CY CYSEC Vanuatu - VU VFSC | 3.7 Good | NoRating | Forex Metals | 158,328 (100.00%) |
XTB | Cyprus - CY CYSEC United Kingdom - UK FCA Belize - BZ FSC | 3.7 Good | 3.0 Average | Forex Shares Indices Bonds Oil/Energies Cryptocurrencies | 7,364,584 (99.67%) |
ADSS | United Kingdom - UK FCA | 3.6 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 126,285 (93.75%) |
Exante | Cyprus - CY CYSEC Malta - MT MFSA | 3.6 Good | NoRating | Forex Shares Indices Bonds Metals Soft Commodities (coffee, sugar...) | 124,162 (100.00%) |
FXCC | Cyprus - CY CYSEC | 3.6 Good | NoRating | Forex Shares Indices Bonds Oil/Energies Cryptocurrencies | 81,235 (99.13%) |
TIO Markets | United Kingdom - UK FCA | 3.6 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Soft Commodities (coffee, sugar...) | 102,959 (100.00%) |
WHSelfInvest | Luxembourg - LU CSSF | 3.6 Good | NoRating | Forex Shares Indices Bonds Oil/Energies Metals | 80,324 (98.69%) |
ZFX | United Kingdom - UK FCA | 3.6 Good | NoRating | Forex Shares Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 90,328 (75.64%) |
InstaForex | Cyprus - CY CYSEC Virgin Islands, British - BVI FSC | 3.6 Good | 3.7 Good | Futures Forex Shares Indices Oil/Energies Cryptocurrencies | 654,345 (100.00%) |
Alvexo | Cyprus - CY CYSEC | 3.6 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 62,405 (100.00%) |
Fondex | Cyprus - CY CYSEC | 3.6 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 78,229 (100.00%) |
Just2Trade.online | Cyprus - CY CYSEC | 3.6 Good | NoRating | Forex Shares Indices Bonds Oil/Energies Cryptocurrencies | 54,620 (100.00%) |
KeyToMarkets | United Kingdom - UK FCA | 3.6 Good | NoRating | Forex Shares Indices Bonds Oil/Energies Metals | 54,671 (100.00%) |
LiquidityX.com | Greece - EL HCMC | 3.6 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 75,173 (100.00%) |
Trade | Cyprus - CY CYSEC United Kingdom - UK FCA South Africa - ZA FSCA | 3.6 Good | NoRating | Forex Shares Indices Bonds Oil/Energies Metals | 57,431 (100.00%) |
LegacyFX | Germany - DE BAFIN Cyprus - CY CYSEC United Kingdom - UK FCA Vanuatu - VU VFSC | 3.5 Good | NoRating | Forex Shares Indices Cryptocurrencies Metals Soft Commodities (coffee, sugar...) | 38,382 (100.00%) |
GMI Markets | United Kingdom - UK FCA Vanuatu - VU VFSC | 3.5 Good | NoRating | Forex Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 45,182 (100.00%) |
Land-Fx | United Kingdom - UK FCA | 3.5 Good | NoRating | Forex Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 43,891 (100.00%) |
Lirunex | Cyprus - CY CYSEC | 3.5 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 45,101 (100.00%) |
Mitto Markets | United Kingdom - UK FCA | 3.5 Good | NoRating | Futures Forex Shares Vanilla Options ETFs | 3,040 (100.00%) |
NS Broker | Malta - MT MFSA | 3.5 Good | NoRating | Forex Indices Oil/Energies Cryptocurrencies Metals Soft Commodities (coffee, sugar...) | 39,705 (100.00%) |
NSFX | Malta - MT MFSA | 3.5 Good | NoRating | Forex Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 49,109 (100.00%) |
One Royal | Australia - AU ASIC Cyprus - CY CYSEC Vanuatu - VU VFSC | 3.5 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 41,225 (99.33%) |
RoboForex | Belize - BZ FSC | 3.5 Good | 4.6 Excellent | Forex Shares Indices Oil/Energies Metals ETFs | 4,046,818 (76.05%) |
Top FX | Cyprus - CY CYSEC | 3.5 Good | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 51,362 (100.00%) |
ATC Brokers | United Kingdom - UK FCA Cayman Islands - KY CIMA | 3.4 Average | NoRating | Forex Oil/Energies Metals | 34,493 (100.00%) |
Axia Investments | Cyprus - CY CYSEC | 3.4 Average | NoRating | Forex Shares Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 38,745 (82.04%) |
Colmex Pro | Cyprus - CY CYSEC United Kingdom - UK FCA | 3.4 Average | NoRating | Forex Shares Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 35,265 (100.00%) |
FxGrow | Cyprus - CY CYSEC | 3.4 Average | NoRating | Forex Shares Oil/Energies Cryptocurrencies Metals | 32,047 (100.00%) |
GBE Brokers | Germany - DE BAFIN Cyprus - CY CYSEC | 3.4 Average | NoRating | Forex Shares Indices Bonds Oil/Energies Cryptocurrencies | 38,276 (97.16%) |
HYCM | Cyprus - CY CYSEC United Kingdom - UK FCA Cayman Islands - KY CIMA United Arab Emirates - AE DFSA | 3.4 Average | NoRating | Forex Shares Indices Cryptocurrencies Metals Soft Commodities (coffee, sugar...) | 34,344 (98.80%) |
One Financial Markets | United Kingdom - UK FCA South Africa - ZA FSCA | 3.4 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 32,067 (100.00%) |
CMC Markets | Australia - AU ASIC United Kingdom - UK FCA | 3.4 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 1,963,417 (98.32%) |
Deriv | Malta - MT MFSA Vanuatu - VU VFSC Virgin Islands, British - BVI FSC Malaysia - LB FSA | 3.4 Average | NoRating | Forex Shares Indices Binary Options Cryptocurrencies ETFs | 10,517,591 (97.15%) |
FXCentrum | Seychelles - SC FSA | 3.4 Average | 4.5 Excellent | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 44,022 (100.00%) |
Gaitame | Japan - JP FSA | 3.4 Average | NoRating | Forex | 2,815,226 (99.22%) |
MiTrade | Australia - AU ASIC Cayman Islands - KY CIMA | 3.4 Average | NoRating | Forex Shares Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 811,320 (98.74%) |
N1CM | Vanuatu - VU VFSC | 3.4 Average | 4.0 Good | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 37,542 (100.00%) |
Aetos | Australia - AU ASIC United Kingdom - UK FCA | 3.4 Average | NoRating | Forex Indices Oil/Energies Metals | 26,920 (100.00%) |
Squared Financial | Cyprus - CY CYSEC | 3.4 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 30,620 (100.00%) |
ValuTrades | United Kingdom - UK FCA | 3.4 Average | NoRating | Forex Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 28,160 (100.00%) |
Varianse | United Kingdom - UK FCA | 3.4 Average | NoRating | Forex Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 29,707 (100.00%) |
Blueberry Markets | Australia - AU ASIC Vanuatu - VU VFSC | 3.3 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 381,934 (100.00%) |
Fusion Markets | Australia - AU ASIC Vanuatu - VU VFSC Seychelles - SC FSA | 3.3 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 293,685 (99.51%) |
FXlift | Cyprus - CY CYSEC | 3.3 Average | NoRating | | 22,007 (100.00%) |
Monex | United Kingdom - UK FCA | 3.3 Average | NoRating | | 25,855 (100.00%) |
TeleTrade.eu | Cyprus - CY CYSEC | 3.3 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 26,842 (100.00%) |
AMP Global | Cyprus - CY CYSEC | 3.3 Average | 3.0 Average | Forex Shares Indices Bonds Oil/Energies Cryptocurrencies | 50,784 (100.00%) |
NAGA | Cyprus - CY CYSEC | 3.3 Average | 3.0 Average | Futures Forex Indices Oil/Energies Cryptocurrencies Metals | 78,749 (100.00%) |
Xtrade | Australia - AU ASIC Belize - BZ FSC | 3.3 Average | NoRating | Forex Shares Indices Bonds Oil/Energies Cryptocurrencies | 142,050 (100.00%) |
AAA Trade | Cyprus - CY CYSEC | 3.3 Average | NoRating | Forex Shares Indices Bonds Cryptocurrencies Metals | 18,257 (100.00%) |
ForexTB | Cyprus - CY CYSEC | 3.3 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 17,079 (100.00%) |
FXPN | Cyprus - CY CYSEC | 3.3 Average | NoRating | Forex Shares Indices Metals Soft Commodities (coffee, sugar...) | 17,432 (100.00%) |
Hirose UK | United Kingdom - UK FCA | 3.3 Average | NoRating | Forex Indices Oil/Energies Cryptocurrencies Metals Soft Commodities (coffee, sugar...) | 17,484 (100.00%) |
USG Forex | United Kingdom - UK FCA | 3.3 Average | NoRating | Forex Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 20,049 (100.00%) |
AMarkets | Cook Islands - CK FSC Comoros - ML MISA | 3.3 Average | NoRating | Forex Shares Indices Bonds Oil/Energies Cryptocurrencies | 166,190 (31.95%) |
EverestCM | Mauritius - MU FSC | 3.2 Average | 4.2 Good | Forex Shares Indices Oil/Energies Metals | Under 50,000 |
Kwakol Markets | Australia - AU ASIC | 3.2 Average | NoRating | | 123,991 (100.00%) |
Zero Markets | Australia - AU ASIC | 3.2 Average | NoRating | | 116,331 (95.50%) |
4XC | Cook Islands - CK FSC | 3.2 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 58,707 (100.00%) |
AdroFx | Vanuatu - VU VFSC | 3.2 Average | 4.0 Good | Forex Indices Cryptocurrencies Metals | 36,639 (100.00%) |
Alchemy Markets | United Kingdom - UK FCA Belize - BZ FSC | 3.2 Average | NoRating | Forex Shares Indices Bonds Oil/Energies Cryptocurrencies | 17,012 (100.00%) |
Britannia Global Markets | United Kingdom - UK FCA | 3.2 Average | NoRating | | 13,950 (92.81%) |
CWG Markets | United Kingdom - UK FCA Vanuatu - VU VFSC | 3.2 Average | NoRating | Forex Shares Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 16,415 (100.00%) |
ForexVox | United Kingdom - UK FCA | 3.2 Average | NoRating | Forex Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 17,016 (100.00%) |
Velocity Trade | Australia - AU ASIC United Kingdom - UK FCA New Zealand - NZ FMA Canada - CA IIROC South Africa - ZA FSCA | 3.2 Average | NoRating | Forex Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 16,957 (100.00%) |
Axim Trade | Australia - AU ASIC | 3.2 Average | NoRating | Forex Cryptocurrencies Metals | 69,318 (100.00%) |
DeltaStock | Bulgaria - BG FSC | 3.2 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 59,297 (100.00%) |
OX Securities | Australia - AU ASIC | 3.2 Average | NoRating | Forex Indices Oil/Energies Cryptocurrencies Metals Soft Commodities (coffee, sugar...) | 64,137 (100.00%) |
Switch Markets | Australia - AU ASIC Singapore - SG MAS | 3.2 Average | NoRating | | 78,616 (100.00%) |
Bernstein Bank | Germany - DE BAFIN | 3.1 Average | NoRating | | 10,327 (100.00%) |
FXGM | Germany - DE BAFIN Cyprus - CY CYSEC United Kingdom - UK FCA South Africa - ZA FSCA | 3.1 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 10,544 (100.00%) |
XGlobal Markets | Cyprus - CY CYSEC Vanuatu - VU VFSC | 3.1 Average | NoRating | Forex Indices Oil/Energies Cryptocurrencies Metals Soft Commodities (coffee, sugar...) | 11,980 (100.00%) |
Broctagon Prime | Cyprus - CY CYSEC | 3.1 Average | NoRating | | 8,447 (100.00%) |
TriumphFX | Cyprus - CY CYSEC | 3.1 Average | NoRating | | 7,035 (100.00%) |
Axiory | Mauritius - MU FSC Belize - BZ FSC | 3.1 Average | 4.0 Good | Forex Indices Oil/Energies Metals | 272,894 (100.00%) |
IconFX | Australia - AU ASIC | 3.0 Average | NoRating | | 33,760 (100.00%) |
CXM Trading | United Kingdom - UK FCA | 3.0 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 4,935 (100.00%) |
GKFX | Germany - DE BAFIN United Kingdom - UK FCA Japan - JP FSA | 3.0 Average | NoRating | Forex Cryptocurrencies | 5,747 (100.00%) |
Ultima Markets | Cyprus - CY CYSEC Mauritius - MU FSC | 3.0 Average | NoRating | | 5,001 (100.00%) |
EBH Forex | Bulgaria - BG FSC | 3.0 Average | NoRating | Forex Indices Oil/Energies Cryptocurrencies Metals Soft Commodities (coffee, sugar...) | 26,983 (100.00%) |
Ingot Brokers | Australia - AU ASIC Jordan - JO JSC | 3.0 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 27,780 (100.00%) |
JDR Securities | Australia - AU ASIC | 3.0 Average | NoRating | | 29,004 (100.00%) |
OBRInvest | Cyprus - CY CYSEC | 3.0 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 3,470 (100.00%) |
Swiss Markets | Cyprus - CY CYSEC Bulgaria - BG FSC | 3.0 Average | NoRating | Forex Indices Oil/Energies Cryptocurrencies Metals Soft Commodities (coffee, sugar...) | 4,531 (100.00%) |
Trade360 | Australia - AU ASIC Cyprus - CY CYSEC | 3.0 Average | NoRating | Forex Shares Indices Bonds Oil/Energies Metals | 4,141 (100.00%) |
Evest | South Africa - ZA FSCA Vanuatu - VU VFSC | 2.9 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 240,196 (88.07%) |
Vault Markets | South Africa - ZA FSCA | 2.9 Average | NoRating | | 283,736 (100.00%) |
eXcentral | Cyprus - CY CYSEC South Africa - ZA FSCA | 2.9 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 3,336 (100.00%) |
CM Trading | South Africa - ZA FSCA | 2.9 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 223,532 (100.00%) |
FBK Markets | South Africa - ZA FSCA | 2.9 Average | NoRating | | 179,482 (100.00%) |
Trade 245 | South Africa - ZA FSCA | 2.9 Average | NoRating | Forex Shares Indices Soft Commodities (coffee, sugar...) | 172,382 (100.00%) |
FXChoice | Belize - BZ FSC | 2.8 Average | 3.5 Good | Forex Indices Oil/Energies Cryptocurrencies Metals | 82,643 (100.00%) |
Orbex | Cyprus - CY CYSEC Mauritius - MU FSC | 2.8 Average | 1.7 BelowAverage | Forex Shares Indices Oil/Energies Metals | 119,982 (100.00%) |
Taurex | Seychelles - SC FSA | 2.8 Average | NoRating | Forex Shares Indices Oil/Energies Cryptocurrencies Metals | 166,771 (97.98%) |
MogaFX | Australia - AU ASIC | 2.8 Average | NoRating | Forex Indices Oil/Energies Metals Soft Commodities (coffee, sugar...) | 15,618 (100.00%) |
