Tradersway Review
TraderswayThe ratings for the 2.4 5 out of 5 stars. Read our review of Tradersway A succinct and complete review of pros and cons
Tradersway overall assessment
3.3
score | weights | |
kudos | 2.7 | 3 |
规 | 0.0 | 3 |
Pricing ratings | 3.0 | 1 |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
Tradersway Company Profile
Company Name | TW Corp. |
Categories | Forex Brokers, Forex Rebates |
Primary Category | Forex Brokers |
Year Founded | 2010 |
Headquarters | Dominica |
Account Currency | CAD, EUR, GBP, USD |
Support Languages | Arabic, Chinese, English, French, Malay, Polish, Russian, Spanish, Urdu, Bahasa (Indonesian), Farsi |
Funding Methods | Bank Wire, Bitcoin, FasaPay, Litecoin, Neteller, Perfect Money, Skrill, Ethereum, VLoad |
Financial Instruments | Forex, Oil/Energies, Metals |
24 hour support
Segregated Accounts
Islamic Accounts
Accepts Canadian clients
Accepts Japanese Clients
Non expiring demo
Trading API
Cent accounts
Negative balance protection
Social trading
Regulatory deposit insurance
Trailing stops
Bonuses
Interest on margin
Fixed spread
Variable spread
Tradersway Web traffic
Websites |
tradersway.com
|
Organic monthly visits | 110,045 (100%) |
Organic traffic rank | 131 out of 1129 (Forex Brokers) |
Paid monthly visits | 0 (0%) |
Total monthly visits | 110,045 |
Bounce rate | 38% |
Pages per visit | 4.89 |
Average visit duration | 00:03:39.5410000 |
Tradersway network traffic
Company Name | TW Corp. |
Categories | Forex Brokers, Forex Rebates |
Primary Category | Forex Brokers |
Year Founded | 2010 |
Headquarters | Dominica |
Account Currency | CAD, EUR, GBP, USD |
Support Languages | Arabic, Chinese, English, French, Malay, Polish, Russian, Spanish, Urdu, Bahasa (Indonesian), Farsi |
Funding Methods | Bank Wire, Bitcoin, FasaPay, Litecoin, Neteller, Perfect Money, Skrill, Ethereum, VLoad |
Financial Instruments | Forex, Oil/Energies, Metals |
Tradersway Account Type
MT4.FIX. | MT4.VAR. | MT4.ECN. | |
Commission | - | $3.00 Per Side Per 100K USD Traded | |
Maximum leverage | 1000:1 | ||
Mobile Platform | MT4 Mobile | ||
Trading Platform | MT4, WebTrader | ||
Spread Type | Fixed Spread | Variable Spread | |
Minimum Deposit | 0 | 10 | |
Minimum Trade Size | 0.01 | ||
Trailing Stops | |||
Scalping Allowed | |||
Hedging Allowed | |||
Islamic Accounts |
MT4.FIX. | |
Maximum leverage | 1000:1 |
Typical Spread | 2.0 |
Trading platform | MT4WebTrader |
Mobile platform | MT4 Mobile |
Spread type | Fixed Spread |
Minimum deposit | 0 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
MT4.VAR. | |
Maximum leverage | 1000:1 |
Typical Spread | 1.4 |
Trading platform | MT4WebTrader |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 0 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
MT4.ECN. | |
Commission | $3.00 Per Side Per 100K USD Traded |
Maximum leverage | 1000:1 |
Typical Spread | 0.5 |
Trading platform | MT4WebTrader |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 10 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |