N1CM Review
N1CMThe ratings for the 3.4 5 out of 5 stars. Read our review of N1CM A succinct and complete review of pros and cons
N1CM overall assessment
4.0
score | weights | |
kudos | 3.6 | 3 |
规 | 2.0 | 3 |
Pricing ratings | 4.5 | 1 |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
N1CM Company Profile
Company Name | Number One Capital Markets Ltd |
Categories | Forex Brokers, Cryptocurrency Brokers |
Primary Category | Forex Brokers |
Year Founded | 2017 |
Headquarters | Vanuatu |
Office Locations | Turkey, United Kingdom, Vanuatu |
Account Currency | EUR, USD, BTC |
Support Languages | English |
Funding Methods | Bank Wire, Bitcoin, Credit/Debit Card, FasaPay, Litecoin, Perfect Money, SticPay, Dash, Bitcoin Cash, Ethereum, Tether (USDT), Ripple |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, Soft Commodities (coffee, sugar...) |
24 hour support
Segregated Accounts
Islamic Accounts
Accepts Canadian clients
Accepts Japanese Clients
Non expiring demo
Trading API
Cent accounts
Negative balance protection
Social trading
Regulatory deposit insurance
Trailing stops
Bonuses
Interest on margin
Fixed spread
Variable spread
N1CM Web traffic
Websites |
n1cm.com
|
Organic monthly visits | 37,542 (100%) |
Organic traffic rank | 234 out of 1129 (Forex Brokers) |
Paid monthly visits | 0 (0%) |
Total monthly visits | 37,542 |
Bounce rate | 48% |
Pages per visit | 0.42 |
Average visit duration | 00:03:34.8210000 |
N1CM network traffic
Company Name | Number One Capital Markets Ltd |
Categories | Forex Brokers, Cryptocurrency Brokers |
Primary Category | Forex Brokers |
Year Founded | 2017 |
Headquarters | Vanuatu |
Office Locations | Turkey, United Kingdom, Vanuatu |
Account Currency | EUR, USD, BTC |
Support Languages | English |
Funding Methods | Bank Wire, Bitcoin, Credit/Debit Card, FasaPay, Litecoin, Perfect Money, SticPay, Dash, Bitcoin Cash, Ethereum, Tether (USDT), Ripple |
Financial Instruments | Forex, Shares, Indices, Oil/Energies, Cryptocurrencies, Metals, Soft Commodities (coffee, sugar...) |
N1CM Account Type
CLASSIC | ADVANCED | ELITE | |
Maximum leverage | 1000:1 | ||
Mobile Platform | MT4 Mobile, MT5 Mobile | ||
Trading Platform | MT4, MT5, WebTrader | ||
Spread Type | Fixed Spread , Variable Spread | Variable Spread | |
Minimum Deposit | 5 | 2000 | 10000 |
Minimum Trade Size | 0.01 | ||
Trailing Stops | |||
Scalping Allowed | |||
Hedging Allowed | |||
Islamic Accounts |
CLASSIC | |
Maximum leverage | 1000:1 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Fixed Spread Variable Spread |
Minimum deposit | 5 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
ADVANCED | |
Maximum leverage | 1000:1 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 2000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
ELITE | |
Maximum leverage | 1000:1 |
Trading platform | MT4MT5WebTrader |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 10000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |