Markets.com Review
Markets.comThe ratings for the 3.7 5 out of 5 stars. Read our review of Markets.com A succinct and complete review of pros and cons
NoRating
overall assessmentMarkets.com overall assessment
NoRating
score | weights | |
kudos | 2.8 | 3 |
规 | 5.0 | 3 |
Pricing ratings | 1 | |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
Markets.com Company Profile
Company Name | SAFECAP INVESTMENTS LIMITED / STA GLOBAL INVESTMENTS PTY LIMITED |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Year Founded | 2006 |
Headquarters | Cyprus |
Account Currency | AUD, CAD, EUR, GBP, JPY, PLN, USD |
Support Languages | Arabic, Bulgarian, Chinese, English, Dutch, French, German, Greek, Hungarian, Indonesian, Italian, Polish, Portuguese, Romanian, Russian, Spanish, Vietnamese, Czech, Swedish |
Funding Methods | Bank Wire, Credit Card, Neteller, Skrill, Webmoney |
Financial Instruments | Forex, Indices |
24 hour support
Segregated Accounts
Islamic Accounts
Accepts Canadian clients
Accepts Japanese Clients
Non expiring demo
Trading API
Cent accounts
Negative balance protection
Social trading
Regulatory deposit insurance
Trailing stops
Bonuses
Interest on margin
Fixed spread
Variable spread
Markets.com Web traffic
Websites |
markets.com
|
Organic monthly visits | 173,925 (98%) |
Organic traffic rank | 97 out of 1129 (Forex Brokers) |
Paid monthly visits | 3,424 (2%) |
Total monthly visits | 177,349 |
Bounce rate | 44% |
Pages per visit | 5.52 |
Average visit duration | 00:05:40.7450000 |
Markets.com network traffic
Company Name | SAFECAP INVESTMENTS LIMITED / STA GLOBAL INVESTMENTS PTY LIMITED |
Categories | Forex Brokers |
Primary Category | Forex Brokers |
Year Founded | 2006 |
Headquarters | Cyprus |
Account Currency | AUD, CAD, EUR, GBP, JPY, PLN, USD |
Support Languages | Arabic, Bulgarian, Chinese, English, Dutch, French, German, Greek, Hungarian, Indonesian, Italian, Polish, Portuguese, Romanian, Russian, Spanish, Vietnamese, Czech, Swedish |
Funding Methods | Bank Wire, Credit Card, Neteller, Skrill, Webmoney |
Financial Instruments | Forex, Indices |
Markets.com Account Type
Classic | Standard | Premium | MarketsWeb | |
Commission | No commission | |||
Maximum leverage | 200:1 | |||
Mobile Platform | MT4 Mobile | - | ||
Trading Platform | MT4, WebTrader | - | ||
Spread Type | Fixed Spread | Fixed Spread , Variable Spread | Variable Spread | |
Minimum Deposit | 100 | 2500 | 10000 | 100 |
Minimum Trade Size | 0.01 | |||
Trailing Stops | ||||
Scalping Allowed | ||||
Hedging Allowed | ||||
Islamic Accounts |
Classic | |
Commission | No commission |
Maximum leverage | 200:1 |
Typical Spread | 3.0 pips Fixed |
Trading platform | MT4WebTrader |
Mobile platform | MT4 Mobile |
Spread type | Fixed Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Standard | |
Commission | No commission |
Maximum leverage | 200:1 |
Typical Spread | 3.0 pips Fixed |
Trading platform | MT4WebTrader |
Mobile platform | MT4 Mobile |
Spread type | Fixed Spread |
Minimum deposit | 2500 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Premium | |
Commission | No commission |
Maximum leverage | 200:1 |
Typical Spread | 2.2 pips Variable or 3.0 pips Fixed |
Trading platform | MT4WebTrader |
Mobile platform | MT4 Mobile |
Spread type | Fixed Spread Variable Spread |
Minimum deposit | 10000 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
MarketsWeb | |
Commission | No commission |
Maximum leverage | 200:1 |
Typical Spread | 2.0 pips Variable |
Spread type | Variable Spread |
Minimum deposit | 100 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |