eToro Review
eToroThe ratings for the 3.8 5 out of 5 stars. Read our review of eToro A succinct and complete review of pros and cons
NoRating
overall assessmenteToro overall assessment
NoRating
score | weights | |
kudos | 4.5 | 3 |
规 | 5.0 | 3 |
Pricing ratings | 4.0 | 1 |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
eToro Company Profile
Company Name | eToro (Europe) Ltd |
Categories | Forex Brokers, Cryptocurrency Brokers, Stock Brokers |
Primary Category | Forex Brokers |
Year Founded | 2007 |
Headquarters | Israel |
Office Locations | Australia, Cyprus, United Kingdom |
Account Currency | USD |
Support Languages | Arabic, Chinese, English, Dutch, Finnish, French, German, Italian, Polish, Portuguese, Romanian, Russian, Spanish, Vietnamese, Czech, Swedish, Norwegian |
Funding Methods | Bank Wire, Credit/Debit Card, iDeal, Neteller, PayPal, POLi, Przelewy24, Skrill, Sofort, Trustly, Rapid Transfer |
Financial Instruments | Forex, Shares, Oil/Energies, Cryptocurrencies, Metals, Soft Commodities (coffee, sugar...) |
24 hour support
Segregated Accounts
Islamic Accounts
Accepts Canadian clients
Accepts Japanese Clients
Non expiring demo
Trading API
Negative balance protection
Social trading
Regulatory deposit insurance
Variable spread
eToro Web traffic
Websites |
etoro.com
etoro.com
|
Organic monthly visits | 33,222,221 (88%) |
Organic traffic rank | 1 out of 1344 (Forex Brokers) |
Paid monthly visits | 4,729,862 (12%) |
Total monthly visits | 37,952,083 |
Bounce rate | 53% |
Pages per visit | 5.10 |
Average visit duration | 00:04:23.6710000 |
eToro network traffic
Company Name | eToro (Europe) Ltd |
Categories | Forex Brokers, Cryptocurrency Brokers, Stock Brokers |
Primary Category | Forex Brokers |
Year Founded | 2007 |
Headquarters | Israel |
Office Locations | Australia, Cyprus, United Kingdom |
Account Currency | USD |
Support Languages | Arabic, Chinese, English, Dutch, Finnish, French, German, Italian, Polish, Portuguese, Romanian, Russian, Spanish, Vietnamese, Czech, Swedish, Norwegian |
Funding Methods | Bank Wire, Credit/Debit Card, iDeal, Neteller, PayPal, POLi, Przelewy24, Skrill, Sofort, Trustly, Rapid Transfer |
Financial Instruments | Forex, Shares, Oil/Energies, Cryptocurrencies, Metals, Soft Commodities (coffee, sugar...) |
eToro Account Type
Standard | |
Maximum leverage | 30:1 |
Mobile Platform | Proprietary |
Trading Platform | Proprietary |
Spread Type | Variable Spread |
Minimum Deposit | 1 |
Minimum Trade Size | 0.1 |
Trailing Stops | - |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
Standard | |
Maximum leverage | 30:1 |
Trading platform | Proprietary |
Mobile platform | Proprietary |
Spread type | Variable Spread |
Minimum deposit | 1 |
Minimum Trade Size | 0.1 |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |