Axiory Review
AxioryThe ratings for the 3.1 5 out of 5 stars. Read our review of Axiory A succinct and complete review of pros and cons
Axiory overall assessment
4.0
score | weights | |
kudos | 2.9 | 3 |
规 | 2.0 | 3 |
Pricing ratings | 3.0 | 1 |
hallmark | No rating | 1 |
Customer Support | No rating | 1 |
Axiory Company Profile
Company Name | Axiory Global Ltd. |
Categories | Forex Brokers, Forex Rebates |
Primary Category | Forex Brokers |
Year Founded | 2011 |
Headquarters | Belize |
Office Locations | United Arab Emirates, Belize |
Account Currency | EUR, USD |
Support Languages | Arabic, English, Japanese, Portuguese, Russian, Spanish, Thai, Vietnamese |
Funding Methods | Bank Wire, Credit Card, Neteller, Skrill, SticPay, Debit Card, VLoad, Thunderxpay, PayRedeem |
Financial Instruments | Forex, Indices, Oil/Energies, Metals |
24 hour support
Segregated Accounts
Islamic Accounts
Accepts Canadian clients
Accepts Japanese Clients
Non expiring demo
Trading API
Cent accounts
Negative balance protection
Social trading
Regulatory deposit insurance
Trailing stops
Bonuses
Interest on margin
Fixed spread
Variable spread
Axiory Web traffic
Websites |
goglb.axiory.com
|
Organic monthly visits | 272,894 (100%) |
Organic traffic rank | 76 out of 1129 (Forex Brokers) |
Paid monthly visits | 0 (0%) |
Total monthly visits | 272,894 |
Bounce rate | 48% |
Pages per visit | 2.92 |
Average visit duration | 00:06:24.3730000 |
Axiory network traffic
Company Name | Axiory Global Ltd. |
Categories | Forex Brokers, Forex Rebates |
Primary Category | Forex Brokers |
Year Founded | 2011 |
Headquarters | Belize |
Office Locations | United Arab Emirates, Belize |
Account Currency | EUR, USD |
Support Languages | Arabic, English, Japanese, Portuguese, Russian, Spanish, Thai, Vietnamese |
Funding Methods | Bank Wire, Credit Card, Neteller, Skrill, SticPay, Debit Card, VLoad, Thunderxpay, PayRedeem |
Financial Instruments | Forex, Indices, Oil/Energies, Metals |
Axiory Account Type
MT4 Nano/MT5 Tera | MT4 Standard | MT4 Max | cTrader Nano | cTrader Standard | cTrader Max | |
Commission | $6.00 Per Lot | - | $6.00 Per Lot | - | ||
Maximum leverage | 400:1 | 777:1 | 400:1 | 777:1 | ||
Mobile Platform | MT4 Mobile, MT5 Mobile | MT4 Mobile | cTrader Mobile | |||
Trading Platform | MT4, MT5 | MT4 | cTrader | |||
Spread Type | Variable Spread | |||||
Minimum Deposit | 10 | |||||
Minimum Trade Size | 0.01 | |||||
Trailing Stops | ||||||
Scalping Allowed | ||||||
Hedging Allowed | ||||||
Islamic Accounts |
MT4 Nano/MT5 Tera | |
Commission | $6.00 Per Lot |
Maximum leverage | 400:1 |
Typical Spread | 0.2 |
Trading platform | MT4MT5 |
Mobile platform | MT4 MobileMT5 Mobile |
Spread type | Variable Spread |
Minimum deposit | 10 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
MT4 Standard | |
Maximum leverage | 400:1 |
Typical Spread | 1.2 |
Trading platform | MT4 |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 10 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
MT4 Max | |
Maximum leverage | 777:1 |
Typical Spread | 1.8 |
Trading platform | MT4 |
Mobile platform | MT4 Mobile |
Spread type | Variable Spread |
Minimum deposit | 10 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
cTrader Nano | |
Commission | $6.00 Per Lot |
Maximum leverage | 400:1 |
Typical Spread | 0.2 |
Trading platform | cTrader |
Mobile platform | cTrader Mobile |
Spread type | Variable Spread |
Minimum deposit | 10 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
cTrader Standard | |
Maximum leverage | 400:1 |
Typical Spread | 1.2 |
Trading platform | cTrader |
Mobile platform | cTrader Mobile |
Spread type | Variable Spread |
Minimum deposit | 10 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |
cTrader Max | |
Maximum leverage | 777:1 |
Typical Spread | 1.8 |
Trading platform | cTrader |
Mobile platform | cTrader Mobile |
Spread type | Variable Spread |
Minimum deposit | 10 |
Minimum Trade Size | 0.01 |
Trailing Stops | |
Scalping Allowed | |
Hedging Allowed | |
Islamic Accounts |